North Brunswick Rapids ST Hy-Tek's MEET MANAGER Page 1
CLeague Championship 2008 - 7/26/2008
Results
Event 1 Girls 10 & Under 100 Yard IM
Name Age Team Seed Time Finals Time
1 Park, Dana 10 North Brunswick Rapids 1:16.90 1:19.12
2 Fosko, Melanie 9 North Brunswick Rapids 1:38.12 1:38.39
3 Clark, Karlee J 10 Hillsborough YMCA-NJ 1:37.49 1:39.18
4 Bress, Jill 10 Lakeridge Lightning-NJ 1:38.80 1:40.11
5 Meyers, Erin 10 Mhca Swim Team-US 1:39.28 1:40.82
6 Guo, Crystalina 10 Hillsborough YMCA-NJ 1:42.03 1:41.34
7 Vega, Caitlyn 10 Mhca Swim Team-US 1:43.77 1:43.45
8 Doran, Meghan 9 Raritan Valley Country Club-NJ 1:45.23 1:45.91
9 McClaughry, Kerry 9 Raritan Valley Country Club-NJ 1:55.70 1:48.50
10 Florek, Brianna 10 Rivercrest Cabana Club-NJ 1:44.31 1:50.02
11 Cavaliere, Maddie M 9 Hillsborough YMCA-NJ 2:06.77 1:54.24
12 Gresco, Tricia 10 Mhca Swim Team-US 2:06.73 1:54.65
13 DeMato, Nicole 7 North Brunswick Rapids 1:54.00 1:55.41
14 Shin, Euna 10 Rivercrest Cabana Club-NJ NT 1:57.57
15 Madura, Alana 9 Jcc Summer Tide-US 2:00.98 2:01.54
16 Forlenza, Marina 9 Spring Run Swim Team 1:55.20 2:02.24
Event 2 Boys 10 & Under 100 Yard IM
Name Age Team Seed Time Finals Time
1 Tan, Philip 9 Jcc Summer Tide-US 1:30.44 1:29.34
2 Waters, Ryan 9 Raritan Valley Country Club-NJ 1:34.99 1:29.85
3 Zhu, Bryan 9 Hillsborough YMCA-NJ 1:32.44 1:31.40
4 Mitchell, Daniel 10 North Brunswick Rapids 1:44.40 1:39.46
5 Hanley, Jack 9 Spring Run Swim Team 2:09.49 1:45.89
6 Lawson, Ian 10 Metuchen Municipal Pool-NJ 2:02.24 2:00.61
7 Donofrio, Jake 9 North Brunswick Rapids 2:13.45 2:23.06
Event 3 Girls 11-12 100 Yard IM
Name Age Team Seed Time Finals Time
1 Kuhn, Katrina 11 Rivercrest Cabana Club-NJ 1:20.13 1:16.26
2 Lanigan, Reeve 11 Raritan Valley Country Club-NJ 1:18.48 1:16.40
3 Hart, Alison 11 North Brunswick Rapids 1:25.49 1:27.18
4 Ma, Emily W 11 Hillsborough YMCA-NJ 1:29.20 1:27.45
5 Craig, Chloe 11 Mhca Swim Team-US 1:29.88 1:30.80
6 DeMato, Jenna 11 North Brunswick Rapids 1:32.37 1:32.15
7 Fosko, Nicole 12 North Brunswick Rapids 1:36.44 1:36.07
8 Leitner, Christina 11 Rivercrest Cabana Club-NJ 1:36.89 1:36.15
9 Asea, Kerianne 12 Spring Run Swim Team 1:39.29 1:37.19
10 Morrison, Mary 11 Metuchen Municipal Pool-NJ 1:39.76 1:39.69
11 Donofrio, Sarah 11 North Brunswick Rapids NT 1:48.22
Event 4 Boys 11-12 100 Yard IM
Name Age Team Seed Time Finals Time
1 Gershfeld, Nicholas I 11 Hillsborough YMCA-NJ 1:24.43 1:29.20
2 Oeckinghaus, Erik A 12 Hillsborough YMCA-NJ 1:30.80 1:30.96
--- Doss, Anthony 11 North Brunswick Rapids 2:05.20 DQ
Event 5 Girls 13-18 200 Yard IM
Name Age Team Seed Time Finals Time
1 Lu, Rachel 16 North Brunswick Rapids 2:29.97 2:26.27
2 Tkach, Jamie 18 Raritan Valley Country Club-NJ 2:42.20 2:33.27
3 Metrokotsas, Katie 16 Rivercrest Cabana Club-NJ 2:40.26 2:38.39
(Event 5 Girls 13-18 200 Yard IM)
Name Age Team Seed Time Finals Time
4 Rohrbach, Lauryn E 15 Hillsborough YMCA-NJ 2:35.53 2:38.60
5 Bress, Kerri 16 Lakeridge Lightning-NJ 2:50.10 2:47.51
6 Douglas, Sarah 14 Jcc Summer Tide-US 2:42.93 2:49.20
7 Barnhard, Leanne 14 North Brunswick Rapids 2:45.35 2:49.46
8 Suplee, Lily 13 Jcc Summer Tide-US 2:56.72 3:04.40
9 Zayas, Michaela 14 North Brunswick Rapids 3:25.78 3:22.85
Event 6 Boys 13-18 200 Yard IM
Name Age Team Seed Time Finals Time
1 Barr, Brian 15 Spring Run Swim Team 2:24.04 2:13.18
2 Cahill, Dan 16 Lakeridge Lightning-NJ 2:27.45 2:27.83
3 Perez, Brian 15 Lakeridge Lightning-NJ 2:29.08 2:28.81
4 Boucher, Matthew A 15 Hillsborough YMCA-NJ 2:30.95 2:32.52
5 Vitale, Nathan 17 Rivercrest Cabana Club-NJ 2:41.56 2:34.48
6 Sacco, Gabriel J 17 Hillsborough YMCA-NJ 2:29.34 2:37.21
7 Eesley, Jeff 17 Spring Run Swim Team 2:42.59 2:38.01
8 Pise, Rohit 15 North Brunswick Rapids 2:50.45 2:47.19
9 Ruiterman, Kyle 13 Jcc Summer Tide-US 2:52.76 2:51.33
Event 7 Girls 8 & Under 100 Yard Medley Relay
Team Relay Seed Time Finals Time
1 Raritan Valley Country Club-NJ A 1:35.37 1:36.19
1) Russo, Arianna 8 2) Givens, Natalie 8 3) McClaughry, Shaelyn 8 4) Marsh, Alexa 7
2 Mhca Swim Team-US A NT 1:38.86
1) Ventrone, Julia 7 2) Ventrone, Anne Marie 8 3) Mora, Maile A 7 4) Wall, Kelly 8
3 Hillsborough YMCA-NJ A NT 1:42.17
1) Dry, Rebecca 8 2) Wei, Nicole 7 3) Clark, Sadie 7 4) Jean-Baptiste, Renee 8
4 Jcc Summer Tide-US A 1:55.27 1:43.59
1) Wallace, Jacalyn 8 2) Roberts, Hannah 7 3) Farrell, Kiersten 8 4) Kelley, Elaine 8
5 Lakeridge Lightning-NJ A 1:43.77 2:00.27
1) Yeats, Miranda 8 2) Hussey, Katie 6 3) Stevenson, Sierra 8 4) Lodato, Madelyn 7
Event 8 Boys 8 & Under 100 Yard Medley Relay
Team Relay Seed Time Finals Time
1 Raritan Valley Country Club-NJ A 1:36.54 1:38.51
1) Doran, Sean 7 2) Ruhnke, Christopher 8 3) Cirignano, John Edward 8 4) Tangolics, Troy 8
2 Rivercrest Cabana Club-NJ A 1:42.52 1:43.37
1) Nugent, Danny 8 2) McEvoy, Robby 8 3) Rzewnicki, Jacob 8 4) Florek, Donnie 6
3 Mhca Swim Team-US A NT 1:47.05
1) DeMatteo, Jack 7 2) Gresco, Thomas 8 3) Mazza, Matt 7 4) Mazza, Joey 5
Event 9 Girls 9-12 200 Yard Medley Relay
Team Relay Seed Time Finals Time
1 Rivercrest Cabana Club-NJ A 2:46.23 2:40.70
1) Borges, Elizabeth 9 2) Burr, Kirsten 10 3) Kuhn, Katrina 11 4) Martinez, Andrea 12
2 North Brunswick Rapids A 2:37.26 2:43.82
1) Fosko, Melanie 9 2) DeMato, Jenna 11 3) Hart, Alison 11 4) Park, Dana 10
3 Lakeridge Lightning-NJ A 2:46.11 2:47.98
1) Lita, Nicole 12 2) Bress, Jill 10 3) Frantino, Michelle 10 4) Gerding, Janie 12
4 Jcc Summer Tide-US A 2:37.67 2:54.15
1) Wisniewski, Jennifer 12 2) Friedman, Samara 9 3) Hoffner, Danielle 10 4) Kopman, Shelby 11
5 Mhca Swim Team-US A 2:56.56 2:55.86
1) Vega, Caitlyn 10 2) Meyers, Erin 10 3) Craig, Chloe 11 4) DeMatteo, Amanda 9
(Event 9 Girls 9-12 200 Yard Medley Relay)
Team Relay Seed Time Finals Time
6 Raritan Valley Country Club-NJ A 2:48.44 3:05.40
1) Doran, Meghan 9 2) Lanigan, Reeve 11 3) McClaughry, Kerry 9 4) Giordano, Samantha 11
7 Spring Run Swim Team A 3:09.33 3:09.40
1) Arditti, Emily 12 2) Bladt, Kaitlyn 8 3) Asea, Kerianne 12 4) Forlenza, Marina 9
8 Mhca Swim Team-US B NT 3:24.53
1) Mora, Cassie T 9 2) Gresco, Emily 10 3) McDade, Shannon 10 4) Gresco, Tricia 10
Event 10 Boys 9-12 200 Yard Medley Relay
Team Relay Seed Time Finals Time
1 Rivercrest Cabana Club-NJ A 2:39.38 2:31.72
1) Evers, Brandon 9 2) Simunek, Joseph 10 3) King, Brendan 12 4) Ramos, Andrew 12
2 Raritan Valley Country Club-NJ A 2:49.11 2:52.72
1) Boles, Marshall 12 2) Boles, Patrick 10 3) Waters, Ryan 9 4) Caola, Andrew 12
3 Spring Run Swim Team A 3:14.24 3:06.32
1) Hanley, Jack 9 2) Pasquale, Derek 9 3) O'Hara, Kevin 9 4) Barr, Eric 12
4 Mhca Swim Team-US A NT 3:18.70
1) Escobar, Brad 10 2) Mazza, Paulie 9 3) Wall, Kevin 12 4) Linder, Matthew 9
5 North Brunswick Rapids A 4:05.82 3:20.45
1) Saba, Bijan 10 2) Gaston, Joey 11 3) Tsygan, Andrew 11 4) Asaad, Youssef 10
6 Rivercrest Cabana Club-NJ B 3:10.31 3:23.74
1) Martinez, Eric 10 2) Kott, Evan 9 3) Natarelli, Jerry 10 4) Desordi, Jayson 12
7 Spring Run Swim Team B NT 3:56.79
1) Hanley, Rhys 9 2) Brady, Kyle 9 3) St. Pierre, Bobby 12 4) Erwin, Robert 10
--- Jcc Summer Tide-US A 2:15.98 DQ
1) Tan, Jason 12 2) Tan, Philip 9 3) Tzang, Andrew 12 4) Bu, Aaron 10
Event 11 Girls 13-18 200 Yard Medley Relay
Team Relay Seed Time Finals Time
1 Rivercrest Cabana Club-NJ A 2:16.46 2:10.81
1) Florek, Caitlynn 13 2) Metrokotsas, Katie 16 3) Rzewnicki, Dana 14 4) Blair, Nicole 18
2 Hillsborough YMCA-NJ A 2:12.85 2:13.55
1) Ma, Michelle W 13 2) Rohrbach, Lauryn E 15 3) Tehlikian, Shaina K 15 4) Trombley, Francesca E 14
3 Jcc Summer Tide-US A 2:14.12 2:21.42
1) Douglas, Sarah 14 2) Rubin, Alexa 14 3) Narasimhan, Megna 14 4) Yorke, Deborah 17
4 Mhca Swim Team-US A NT 2:39.98
1) Meyers, Shannon 14 2) Salvatore, Nicole 16 3) Hoey, Kaitlin 17 4) Brenner, Dori 14
5 North Brunswick Rapids B 3:32.15 2:52.46
1) Li, Lana 13 2) Mueller, Jenny 13 3) Lotfalla, Michelle 13 4) Saba, Pardees 14
6 North Brunswick Rapids A 3:00.54 2:59.73
1) Mitchell, Kimberly 14 2) Bakman, Rochelle 14 3) Zayas, Michaela 14 4) Ku, Christine 14
--- Lakeridge Lightning-NJ A 2:25.73 DQ
1) Misch, Stephanie 15 2) Gonzalez, Stephanie 15 3) Rocco, Kristin 16 4) Griffin, Casey 13
Event 12 Boys 13-18 200 Yard Medley Relay
Team Relay Seed Time Finals Time
1 Spring Run Swim Team A 2:34.36 2:02.40
1) Surette, Kyle 14 2) Meringolo, Anthony 14 3) Eesley, Jeff 17 4) Barr, Brian 15
2 Rivercrest Cabana Club-NJ A NT 2:02.51
1) Donovin, Jeff 14 2) Tirado, Avery 14 3) Zven, Matthew 16 4) Vitale, Nathan 17
3 Lakeridge Lightning-NJ A 2:26.65 2:08.09
1) Cahill, Dan 16 2) Knoeller, Alex 14 3) Russo, Nick 16 4) Ralph, Patrick 14
4 Jcc Summer Tide-US A 2:10.12 2:11.21
1) Polyakov, Alex 14 2) Murray, Chris 14 3) O'Brien, Brandon 13 4) Sobczak, Michael 15
5 Rivercrest Cabana Club-NJ B NT 2:14.19
1) Kirsch, Henry 14 2) Leitner, Tommy 13 3) Paradise-Asher, Adam 16 4) Shin, Charlie 15
(Event 12 Boys 13-18 200 Yard Medley Relay)
Team Relay Seed Time Finals Time
6 Hillsborough YMCA-NJ A NT 2:18.43
1) Yuen, Patrick 13 2) Boucher, Matthew A 15 3) Barberio, Tony E 15 4) Gershfeld, Nicholas I 11
7 Mhca Swim Team-US A NT 2:19.54
1) Escobar, Bryce 13 2) Salvatore, Anthony 13 3) Vanshtein, Dan 16 4) Uckar, Brian 14
8 North Brunswick Rapids A 2:42.34 2:53.89
1) Doss, Anthony 11 2) Pise, Rohit 15 3) Raj, Sundar 13 4) Babu, Sriraq 16
Event 13 Girls 8 & Under 25 Yard Freestyle
Name Age Team Seed Time Finals Time
1 Simunek, Antonia 8 Rivercrest Cabana Club-NJ 19.05 17.33
2 Reddy, Tara 8 North Brunswick Rapids 17.46 18.58
3 Bladt, Kaitlyn 8 Spring Run Swim Team 18.28 18.88
4 Clark, Sadie 7 Hillsborough YMCA-NJ 19.80 19.73
5 Farrell, Kiersten 8 Jcc Summer Tide-US 18.72 19.81
6 Ventrone, Anne Marie 8 Mhca Swim Team-US 20.01 20.09
7 Stevenson, Sierra 8 Lakeridge Lightning-NJ 22.98 20.20
8 Russo, Arianna 8 Raritan Valley Country Club-NJ 20.71 20.27
*9 Ventrone, Julia 7 Mhca Swim Team-US 19.86 20.45
*9 Kelley, Elaine 8 Jcc Summer Tide-US 19.32 20.45
11 Dry, Rebecca 8 Hillsborough YMCA-NJ 19.21 20.53
12 DeMato, Nicole 7 North Brunswick Rapids 21.62 21.11
13 Hendelson, Caitlyn 8 Jcc Summer Tide-US 37.67 21.66
14 Venturi, Sara 8 Rivercrest Cabana Club-NJ 21.23 21.72
15 Wall, Kelly 8 Mhca Swim Team-US 20.88 21.92
16 Yeats, Miranda 8 Lakeridge Lightning-NJ 20.21 22.47
17 Roberts, Hannah 7 Jcc Summer Tide-US 25.28 22.84
18 McClaughry, Kathleen 6 Raritan Valley Country Club-NJ 26.07 23.01
19 MyKietyn, Emily 8 North Brunswick Rapids 24.31 24.03
20 Marsh, Alexa 7 Raritan Valley Country Club-NJ 24.08 24.61
21 Yalamanchili, Bhavya 7 Jcc Summer Tide-US 24.07 24.63
22 Givens, Natalie 8 Raritan Valley Country Club-NJ 25.55 25.79
23 Forlenza, Victoria 7 Spring Run Swim Team 30.45 26.83
24 Walters, Kara