South Plainfield Tiger Sharks Hy-Tek's MEET MANAGER 9:13 PM 7/28/2008 Page 1
2008 "A" League Championships - 7/25/2008 to 7/26/2008
Results
Event 1 Girls 13-18 200 SC Meter IM
Name Age Team Seed Time Finals Time Points
1 Gonzalez, Hannah 18 Coppermine Cudas-NJ 2:23.79 2:52.62 7
2 Charniga, Gessica 15 Willows Wave-NJ 2:26.70 2:55.04 5
3 Murphy, Jillian 18 South Plainfield Tiger Sharks-NJ 2:22.32 2:57.96 4
4 Stoddard, Rachel M 13 Hillsborough YMCA-NJ 2:21.54 2:58.31 3
5 Koyen, Allyson 18 Roycefield Rapids-NJ 2:25.12 3:01.32 2
6 Allocco, Chelsea B 15 Chatham Colony-NJ 2:30.33 3:01.43 1
7 McLaughlin, Taryn M 14 Chatham Colony-NJ 2:37.87 3:04.09
8 Agnello, Paige 14 Coppermine Cudas-NJ 2:28.39 3:05.24
9 Hamersky, Kerri 17 Roycefield Rapids-NJ 2:26.47 3:06.44
10 Tkach, Lisa S 15 Hillsborough YMCA-NJ 2:19.85 3:07.25
11 Muha, Nicole 15 Middlesex Water Wrats-NJ 2:46.18 3:08.40
12 Lee, Jasmine 13 Hillsborough YMCA-NJ 2:32.57 3:09.25
13 Piekarski, Emily 16 South Plainfield Tiger Sharks-NJ 2:28.31 3:09.80
14 Harrigan, Julia K 14 Chatham Colony-NJ 2:33.63 3:10.69
15 Lignell, Anna 13 Metuchen Municipal Pool-NJ 2:37.55 3:11.99
16 Doris, Kerry 17 East Brunswick Sandpipers-NJ 2:32.67 3:16.84
17 Lathrop, Molly 13 Coppermine Cudas-NJ 2:47.84 3:17.01
18 Ludwig, Sarah M 17 Metuchen Municipal Pool-NJ 2:33.22 3:20.70
19 Gustafson, Teresa 16 South Plainfield Tiger Sharks-NJ 2:47.19 3:28.28
20 Ament, JP 18 Coppermine Cudas-NJ 2:56.51 3:31.38
21 Meyer, Kaitlyn 16 Middlesex Water Wrats-NJ 3:01.00 3:39.65
22 Ignall, Caitlyn 13 Willows Wave-NJ 2:48.59 3:40.09
23 Caputo, Alexa 13 Willows Wave-NJ 3:03.29 3:42.81
24 Chen, Amy S 14 Hillsborough YMCA-NJ 2:56.16 3:43.72
25 Petritsch, Abby 18 South Plainfield Tiger Sharks-NJ 2:58.13 3:46.72
26 Cotov, Danica 16 East Brunswick Sandpipers-NJ 3:07.27 3:51.49
27 Santiago, Ilea 14 Middlesex Water Wrats-NJ 3:09.55 4:01.13
28 Wiehl, Tiffany 14 Middlesex Water Wrats-NJ 3:31.24 4:38.84
--- Colgan, Caroline 17 East Brunswick Sandpipers-NJ 2:53.47 DQ
--- Keane, Susannah J 13 Metuchen Municipal Pool-NJ 2:58.59 DQ
Event 2 Boys 13-18 200 SC Meter IM
Name Age Team Seed Time Finals Time Points
1 Johnson, Sean M 15 Hillsborough YMCA-NJ 2:01.50 2:32.92 7
2 Cuzzola, Frank 17 Coppermine Cudas-NJ 2:06.34 2:33.03 5
3 Wilson, David J 17 Hillsborough YMCA-NJ 2:09.98 2:43.53 4
4 Wardlow, Tyler 17 Willows Wave-NJ 2:12.34 2:43.75 3
5 Smith, Kyle 18 Roycefield Rapids-NJ 2:15.23 2:49.12 2
6 Volski, Mike 17 Metuchen Municipal Pool-NJ 2:10.94 2:50.81 1
7 Suydam, CJ 16 East Brunswick Sandpipers-NJ 2:19.58 2:53.37
8 Chu, Kevin A 14 Hillsborough YMCA-NJ 2:19.27 2:55.66
9 Mullaly, Kevin 16 Hillsborough YMCA-NJ 2:26.30 2:59.12
10 Goldberg, Adam 16 Roycefield Rapids-NJ 2:25.81 2:59.50
11 DeCicco, James 17 Brookside Swim Club-NJ 2:25.75 3:01.20
12 Kasmer, Alan 17 South Plainfield Tiger Sharks-NJ 2:21.41 3:06.94
13 Carney, Sean 18 East Brunswick Sandpipers-NJ 2:33.64 3:16.04
14 Napolitano, Ryan 15 Brookside Swim Club-NJ 2:39.37 3:16.47
15 Fakhrzadeh, Ali 16 East Brunswick Sandpipers-NJ 2:51.78 3:37.75
--- Dunsavage, Adam 14 Middlesex Water Wrats-NJ 2:55.88 DQ
Event 3 Girls 13-18 200 SC Meter Medley Relay
Team Relay Seed Time Finals Time Points
1 Hillsborough YMCA-NJ A 2:06.00 2:31.66 14
1) Lee, Jasmine 13 2) Stoddard, Rachel M 13 3) Prentice, Kristen R 18 4) Smolinka, Ashley R 15
2 Coppermine Cudas-NJ A 2:03.37 2:32.83 10
1) Agnello, Paige 14 2) Lathrop, Molly 13 3) Gonzalez, Hannah 18 4) Glenn, Amy 15
3 Chatham Colony-NJ A 2:05.68 2:37.81 8
1) Allocco, Jennifer B 13 2) Allocco, Chelsea B 15 3) Buchser, Katie E 14 4) Keating, Cathleen V 17
4 East Brunswick Sandpipers-NJ A 2:09.97 2:41.60 6
1) Carney, Shannon 14 2) Chen, Julie 13 3) Malivert, Brigitte 16 4) Suydam, Kylie 15
5 Metuchen Municipal Pool-NJ A 2:22.43 2:44.62 4
1) Ludwig, Sarah M 17 2) Rybalkiewicz, Emily 13 3) Lignell, Anna 13 4) Volski, Anna 14
6 Roycefield Rapids-NJ A 2:02.91 2:45.65 2
1) Gendimenico, Christine 14 2) Koyen, Emily 14 3) Hamersky, Kerri 17 4) Mehrtens, Carolyn 18
7 Willows Wave-NJ A 2:13.27 2:46.62
1) Trach, Tessa 13 2) Charniga, Gessica 15 3) Weingarten, Abby 16 4) Ignall, Caitlyn 13
8 South Plainfield Tiger Sharks-NJ A 2:07.22 2:46.66
1) Piekarski, Gracie 13 2) Valentino, Maggie 14 3) Murphy, Jillian 18 4) Cullen, Chelsea 15
9 South Plainfield Tiger Sharks-NJ B 2:21.33 2:47.02
1) Gustafson, Michelle 16 2) Gustafson, Teresa 16 3) O'Brien, Kate 14 4) Kenny, Kaitlyn 13
10 Coppermine Cudas-NJ B 2:15.15 2:50.82
1) Hughes, Ryan 14 2) Atherton, Ashley L 15 3) Yarrington, Lauren 15 4) Maglione, Reid 13
11 Middlesex Water Wrats-NJ A 2:36.57 3:01.46
1) Herrman, Patricia 14 2) Meyer, Samantha 13 3) Breckenridge, Melissa 16 4) Meyer, Kaitlyn 16
12 East Brunswick Sandpipers-NJ B 2:33.61 3:25.09
1) Mikulak, Haylie 13 2) Geyman, Lauren 16 3) Grader, Michelle 16 4) Fessina, Lauren 14
Event 4 Boys 13-18 200 SC Meter Medley Relay
Team Relay Seed Time Finals Time Points
1 Hillsborough YMCA-NJ A 1:52.53 2:19.14 14
1) Jennings, Sean N 14 2) Johnson, Sean M 15 3) Chu, Kevin A 14 4) Mullaly, Kevin 16
2 Middlesex Water Wrats-NJ A 1:55.06 2:22.17 10
1) Newbold, Evan 14 2) Terracciano, Ryan 17 3) Roussey, Mark 17 4) Aker, Brendan 14
3 South Plainfield Tiger Sharks-NJ A 1:59.74 2:23.27 8
1) Gurrieri, Anthony 13 2) Boyle, Jimmy 13 3) Bellizzi, Greg 17 4) Moates, Matt 18
4 Roycefield Rapids-NJ A 1:45.73 2:26.11 6
1) VanBiervliet, Matt 15 2) Mehrtens, Joe 14 3) Smith, Kyle 18 4) Bolton, Ryan 13
5 East Brunswick Sandpipers-NJ A 1:57.78 2:27.12 4
1) Sheridan, Kevin 18 2) Chen, Jonathan 14 3) Suydam, CJ 16 4) Zavoda, Daniel 14
6 Coppermine Cudas-NJ A 1:52.73 2:27.91 2
1) Cuzzola, Frank 17 2) Kendall, Matt 15 3) Lathrop, Will 13 4) Agnello, Nick 13
7 Willows Wave-NJ A 2:01.45 2:33.41
1) Finch, Ryan 14 2) Wardlow, Tyler 17 3) Lee, Brian 17 4) Moritz, Ian 14
8 South Plainfield Tiger Sharks-NJ B 2:18.12 2:39.11
1) Post, Zak 14 2) Mehta, Anindya 13 3) Rice, Bilal 17 4) Boyle, Michael 17
9 East Brunswick Sandpipers-NJ B 2:14.50 2:41.72
1) Carney, Sean 18 2) Rhee, Chung 15 3) Gilmartin, Brendan 13 4) Cotov, Mathew 14
10 Metuchen Municipal Pool-NJ A 2:20.07 2:42.10
1) Lewandowski, Chris 17 2) Anes, Joshua 13 3) Berry, Joe T 15 4) Lewandowski, Thomas 13
11 Brookside Swim Club-NJ A 2:12.70 2:44.50
1) Napolitano, Andrew 13 2) Napolitano, Jon 13 3) Elkins, Matt 16 4) Wieczorek, John 15
Event 5 Girls 13-14 100 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Stoddard, Rachel M 13 Hillsborough YMCA-NJ 56.85 1:12.68 7
2 Volski, Anna 14 Metuchen Municipal Pool-NJ 59.78 1:12.91 5
(Event 5 Girls 13-14 100 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
3 DeCicco, Julia 14 Brookside Swim Club-NJ 58.83 1:14.47 4
4 Koyen, Emily 14 Roycefield Rapids-NJ 1:00.53 1:14.72 3
5 McLaughlin, Taryn M 14 Chatham Colony-NJ 59.82 1:15.69 2
6 Kostin, Joanna M 13 Hillsborough YMCA-NJ 1:00.49 1:16.69 1
7 Lee, Jasmine 13 Hillsborough YMCA-NJ 1:01.55 1:17.01
8 Valentino, Maggie 14 South Plainfield Tiger Sharks-NJ 1:03.99 1:17.82
9 Allocco, Jennifer B 13 Chatham Colony-NJ 1:04.06 1:20.13
10 Harrigan, Julia K 14 Chatham Colony-NJ 1:04.58 1:20.18
11 Piekarski, Gracie 13 South Plainfield Tiger Sharks-NJ 1:04.31 1:21.82
12 Prentice, Tracy A 13 Hillsborough YMCA-NJ 1:13.12 1:22.80
13 Carney, Shannon 14 East Brunswick Sandpipers-NJ 1:07.62 1:24.68
14 Meyer, Samantha 13 Middlesex Water Wrats-NJ 1:11.68 1:25.44
15 Stoto, Emily 14 Roycefield Rapids-NJ 1:10.76 1:28.48
16 Mikulak, Haylie 13 East Brunswick Sandpipers-NJ 1:13.65 1:29.14
17 Ignall, Caitlyn 13 Willows Wave-NJ 1:07.43 1:29.40
18 Herrman, Patricia 14 Middlesex Water Wrats-NJ 1:13.06 1:30.12
19 Vecchio, Jayne 14 Roycefield Rapids-NJ 1:14.53 1:30.29
20 Weingarten, Jamie 13 Willows Wave-NJ 1:12.72 1:30.56
21 Trach, Tessa 13 Willows Wave-NJ 1:13.84 1:30.62
22 O'Sullivan, Michelle 14 South Plainfield Tiger Sharks-NJ 1:12.11 1:30.90
23 Maglione, Reid 13 Coppermine Cudas-NJ 1:17.01 1:31.29
24 McCormick, Brianna 14 Roycefield Rapids-NJ 1:11.67 1:32.27
25 Boyle, Jenna 13 Willows Wave-NJ 1:17.75 1:33.63
26 Rybalkiewicz, Emily 13 Metuchen Municipal Pool-NJ 1:15.01 1:34.25
27 Aloia, Jessica N 14 Chatham Colony-NJ 1:18.69 1:35.16
28 Spadavecchia, Angela 13 South Plainfield Tiger Sharks-NJ 1:23.39 1:38.41
29 Ricci, Sharon 14 Brookside Swim Club-NJ 1:17.97 1:39.32
30 Poandl, Rebeka 14 Middlesex Water Wrats-NJ 1:18.68 1:39.44
31 Bohn, Jessica 14 South Plainfield Tiger Sharks-NJ 1:30.85 1:40.63
32 Peregrin, Evelyn 13 South Plainfield Tiger Sharks-NJ 1:27.47 1:40.65
33 Petrosino, Stephanie 13 Roycefield Rapids-NJ 1:33.13 1:45.08
34 Karan, Jessica 13 Roycefield Rapids-NJ 1:25.26 1:45.42
35 Laskowski, Lauren 13 Metuchen Municipal Pool-NJ 1:24.94 1:45.72
36 Wiehl, Tiffany 14 Middlesex Water Wrats-NJ 1:35.44 1:48.25
37 Smith, Sydney 13 South Plainfield Tiger Sharks-NJ 1:32.00 1:51.63
38 Forbes, Kristiin 13 South Plainfield Tiger Sharks-NJ 1:32.31 1:53.57
39 Fessina, Lauren 14 East Brunswick Sandpipers-NJ 1:34.31 1:54.16
40 Holden, Carli 13 Willows Wave-NJ 1:35.21 1:55.35
41 Buck, Nina 13 Middlesex Water Wrats-NJ 1:45.46 2:02.37
--- Porcelli, Angela 14 Willows Wave-NJ 1:31.15 DQ
--- Keane, Susannah J 13 Metuchen Municipal Pool-NJ 1:10.44 DQ
Event 6 Boys 13-14 100 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Jennings, Sean N 14 Hillsborough YMCA-NJ 52.56 1:08.18 7
2 Newbold, Evan 14 Middlesex Water Wrats-NJ 57.33 1:10.35 5
3 Agnello, Nick 13 Coppermine Cudas-NJ 58.61 1:11.44 4
4 Gurrieri, Anthony 13 South Plainfield Tiger Sharks-NJ 58.79 1:11.86 3
5 Zavoda, Daniel 14 East Brunswick Sandpipers-NJ 1:00.57 1:14.72 2
6 Finch, Ryan 14 Willows Wave-NJ 1:00.48 1:15.14 1
7 Bolton, Ryan 13 Roycefield Rapids-NJ 1:02.13 1:15.37
8 Westreich, Steven 14 Metuchen Municipal Pool-NJ 58.92 1:15.63
(Event 6 Boys 13-14 100 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
9 Gilmartin, Brendan 13 East Brunswick Sandpipers-NJ 1:01.72 1:16.54
10 Mostert, Eduard 13 Chatham Colony-NJ 1:02.46 1:16.78
11 Novak, Jesse 13 Middlesex Water Wrats-NJ 1:02.29 1:17.06
12 Aker, Brendan 14 Middlesex Water Wrats-NJ 1:03.47 1:18.76
13 Temple, Matthew J 14 Hillsborough YMCA-NJ 1:07.43 1:20.56
14 Lewandowski, Thomas 13 Metuchen Municipal Pool-NJ 1:05.00 1:20.93
15 Breckenridge, David 14 Middlesex Water Wrats-NJ 1:02.25 1:21.29
16 Villars, Danny C 13 Chatham Colony-NJ 1:06.99 1:21.53
17 Atkinson, Kevin 14 Willows Wave-NJ 1:13.38 1:24.94
18 Hamersky, Chris 14 Roycefield Rapids-NJ 1:08.78 1:26.47
19 Dunsavage, Adam 14 Middlesex Water Wrats-NJ 1:10.00 1:27.44
20 Cotov, Jacob 14 East Brunswick Sandpipers-NJ 1:13.67 1:27.66
21 Napolitano, Jon 13 Brookside Swim Club-NJ 1:07.51 1:27.81
22 Moritz, Ian 14 Willows Wave-NJ 1:05.76 1:29.31
23 Anes, Joshua 13 Metuchen Municipal Pool-NJ 1:20.29 1:29.94
24 McShane, Tom M 14 Chatham Colony-NJ 1:13.15 1:30.73
25 Cotov, Mathew 14 East Brunswick Sandpipers-NJ 1:15.00 1:31.19
26 Napolitano, Andrew 13 Brookside Swim Club-NJ 1:14.56 1:35.66
27 Confuorto, Michael 14 Roycefield Rapids-NJ 1:15.22 1:36.25
28 Lewis, Jeffery 13 Willows Wave-NJ 1:20.60 1:48.85
29 Herrman, John 13 Middlesex Water Wrats-NJ 1:31.67 1:50.17
30 Jurado, Daniel 13 Middlesex Water Wrats-NJ 1:32.59 1:54.81
31 Gramieri, Paul 13 Willows Wave-NJ 1:48.35 1:59.67
Event 7 Girls 15-18 100 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Keating, Cathleen V 17 Chatham Colony-NJ 57.46 1:12.37 7
2 Gonzalez, Hannah 18 Coppermine Cudas-NJ 57.90 1:12.45 5
3 Smolinka, Ashley R 15 Hillsborough YMCA-NJ 56.55 1:13.53 4
4 Prentice, Jillian M 16 Hillsborough YMCA-NJ 56.77 1:13.75 3
5 Mehrtens, Carolyn 18 Roycefield Rapids-NJ 58.19 1:13.91 2
6 Cullen, Chelsea 15 South Plainfield Tiger Sharks-NJ 1:00.98 1:15.00 1
7 Malivert, Brigitte 16 East Brunswick Sandpipers-NJ 59.93 1:15.19
8 Samtur, Liz 17 Willows Wave-NJ 1:00.43 1:15.38
9 Suydam, Kylie 15 East Brunswick Sandpipers-NJ 1:01.12 1:16.84
10 Piekarski, Emily 16 South Plainfield Tiger Sharks-NJ 1:01.22 1:18.50
11 Atherton, Ashley L 15 Coppermine Cudas-NJ 1:02.35 1:18.60
12 Carney, Lauren 16 East Brunswick Sandpipers-NJ 1:04.22 1:19.99
13 Glenn, Amy 15 Coppermine Cudas-NJ 1:01.34 1:20.22
14 Mehrtens, Christina 16 Roycefield Rapids-NJ 1:06.31 1:22.38
15 Poandl, Lindsey 18 Middlesex Water Wrats-NJ 1:07.18 1:23.87
16 Colgan, Caroline 17 East Brunswick Sandpipers-NJ 1:09.03 1:24.73
17 Hodulik, Jen 16 Middlesex Water Wrats-NJ 1:08.87 1:25.70
18 Lynch, Maureen 15 Roycefield Rapids-NJ 1:08.19 1:26.16
19 Yarrington, Lauren 15 Coppermine Cudas-NJ 1:08.60 1:26.53
20 Mostert, Hannelie 16 Chatham Colony-NJ 1:07.72 1:26.98
21 Grader, Michelle 16 East Brunswick Sandpipers-NJ 1:08.98 1:27.03
22 Lally, Lauren 15 Willows Wave-NJ 1:12.93 1:28.31
23 Breckenridge, Melissa 16 Middlesex Water Wrats-NJ 1:16.34 1:30.22
24 Levy, Rachel 17 East Brunswick Sandpipers-NJ 1:11.64 1:30.85
25 Cotov, Danica 16 East Brunswick Sandpipers-NJ 1:11.41 1:31.47
26 Meyer, Kaitlyn 16 Middlesex Water Wrats-NJ 1:13.25 1:33.50
(Event 7 Girls 15-18 100 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
27 O'Reilly, Megan 16 Roycefield Rapids-NJ 1:10.09 1:33.52
28 Chin, Lea 16 East Brunswick Sandpipers-NJ 1:13.86 1:34.43
29 Waidelich, Katherine 15 Brookside Swim Club-NJ 1:17.47 1:36.94
30 Shea, Lauren 15 South Plainfield Tiger Sharks-NJ 1:14.49 1:38.31
31 Geyman, Lauren 16 East Brunswick Sandpipers-NJ 1:21.44 1:39.37
32 Cullinan, Marie 15 Middlesex Water Wrats-NJ 1:25.16 1:40.51
33 Schueler, Kimberly 15 Middlesex Water Wrats-NJ 1:21.72 1:45.84
Event 8 Boys 15-18 100 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Cuzzola, Frank 17 Coppermine Cudas-NJ 51.04 1:02.91 7
2 Wilson, David J 17 Hillsborough YMCA-NJ 49.40 1:03.99 5
3 Moates, Matt 18 South Plainfield Tiger Sharks-NJ 54.55 1:04.53 4
4 Sheridan, Kevin 18 East Brunswick Sandpipers-NJ 53.12 1:04.90 3
5 Giacopelli, Brian J 17 Hillsborough YMCA-NJ 50.17 1:05.00 2
6 Kugel, James 17 Willows Wave-NJ 54.12 1:05.34 1
7 Terracciano, Ryan 17 Middlesex Water Wrats-NJ 52.00 1:05.41
8 Wieczorek, John 15 Brookside Swim Club-NJ 54.23 1:08.16
9 Stankiewicz, Michael 15 Metuchen Municipal Pool-NJ 54.92 1:08.95
10 Volski, Mike 17 Metuchen Municipal Pool-NJ 55.00 1:09.51
11 Lee, Brian 17 Willows Wave-NJ 1:01.20 1:09.88
12 Kudwitt, Andrew 15 Willows Wave-NJ 1:00.53 1:09.99
13 Mullaly, Kevin 16 Hillsborough YMCA-NJ 57.87 1:10.57
14 Rice, Bilal 17 South Plainfield Tiger Sharks-NJ 59.52 1:10.63
15 D'Aguillo, Michael 17 Roycefield Rapids-NJ 56.29 1:10.64
16 Samtur, Will 16 Willows Wave-NJ 55.53 1:11.10
17 Horst, Tanner 16 Roycefield Rapids-NJ 55.75 1:12.14
18 Gulliksen, Jon Erik 15 Middlesex Water Wrats-NJ 59.00 1:12.16
19 Goldberg, Adam 16 Roycefield Rapids-NJ 58.76 1:12.28
20 VanBiervliet, Eric 17 Roycefield Rapids-NJ 58.25 1:12.55
21 Berry, Joe T 15 Metuchen Municipal Pool-NJ 1:14.13 1:12.56
22 DeCicco, James 17 Brookside Swim Club-NJ 58.03 1:12.75
23 Boyle, Michael 17 South Plainfield Tiger Sharks-NJ 59.11 1:13.02
24 Weiss, Kevin 16 East Brunswick Sandpipers-NJ 1:01.27 1:13.89
25 Elkins, Matt 16 Brookside Swim Club-NJ 57.94 1:14.72
26 Lewandowski, Chris 17 Metuchen Municipal Pool-NJ 58.87 1:16.13
27 Wardlow, Travis 18 Willows Wave-NJ 1:03.52 1:16.47
28 Bellizzi, Greg 17 South Plainfield Tiger Sharks-NJ 57.76 1:17.63
29 Weinstock, Matt 16 East Brunswick Sandpipers-NJ 59.78 1:17.65
30 Napolitano, Ryan 15 Brookside Swim Club-NJ 1:03.71 1:18.53
31 Guzman, Daniel 15 East Brunswick Sandpipers-NJ 1:05.49 1:24.05
32 Lind, Ryan 15 South Plainfield Tiger Sharks-NJ 1:06.65 1:27.72
33 Tin, Wang 15 East Brunswick Sandpipers-NJ 1:15.34 1:36.27
Event 9 Girls 13-14 100 SC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 DeCicco, Julia 14 Brookside Swim Club-NJ 1:13.26 1:30.22 7
2 Agnello, Paige 14 Coppermine Cudas-NJ 1:14.49 1:32.01 5
3 Stoddard, Rachel M 13 Hillsborough YMCA-NJ 1:14.06 1:35.37 4
4 Buchser, Katie E 14 Chatham Colony-NJ 1:16.38